←Back to overview
Compare · Hazelslade
Hazelslade vs Aston-on-Trent
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelslade Rawnsley built-up area, Staffordshire | Aston-on-Trent Aston upon Trent parish, Derbyshire |
|---|---|---|
| Local figures cover | Rawnsley built-up area | Aston upon Trent parish |
| Population | 2,914 | 1,722 |
| Median property price | £210,495 | £300,000 |
| Sales (12 months) | 35 | 21 |
| Crime per 1,000 | 62 | 64 |
| Avg broadband (Mbps) | 131.3 | 99.2 |
| Full fibre (% of postcodes) | 100% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 68 | 63 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hednesford | Spondon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers